Single Family for Sale: 9227 Papoose Drive, St Louis, MO 63123
11/24/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9227 Papoose Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,270 | $205 | N/A |
4910 Moccasin Terr | St Louis | 63123 | 3 | 3.0 | $289,999 | 1,375 | $211 | 11/28/2023 |
9300 Papoose Drive | St Louis | 63123 | 3 | 2.0 | $207,500 | 1,080 | $192 | 12/21/2023 |
4507 Tomahawk Dr | St Louis | 63123 | 3 | 3.0 | $255,000 | 1,450 | $176 | 12/13/2023 |
9211 Papoose Drive | St Louis | 63123 | 3 | 3.0 | $304,000 | 1,270 | $239 | 07/02/2024 |
9032 Kickapoo Drive | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,120 | $205 | 03/11/2024 |
9021 Kickapoo Drive | St Louis | 63123 | 3 | 2.0 | $258,000 | 1,126 | $229 | 06/03/2024 |
9503 Breuer Drive | St Louis | 63123 | 3 | 2.0 | $315,000 | 1,342 | $235 | 05/28/2024 |
9042 Rosemary Avenue | Wilbur Park | 63123 | 2 | 1.0 | $225,000 | 1,100 | $205 | 08/15/2024 |
4501 Tomahawk Drive | St Louis | 63123 | 3 | 2.0 | $296,000 | 1,300 | $228 | 08/26/2024 |
9522 Howerton Drive | St Louis | 63123 | 3 | 2.0 | $240,100 | 1,075 | $223 | 08/28/2024 |
4701 Warrior Drive | St Louis | 63123 | 3 | 2.0 | $268,000 | 1,270 | $211 | 08/20/2024 |
9340 Warrior Drive | St Louis | 63123 | 3 | 3.0 | $290,000 | 1,080 | $269 | 09/19/2024 |
4847 Cayuga Drive | St Louis | 63123 | 3 | 2.0 | $245,000 | 1,270 | $193 | 10/29/2024 |
9234 Mackinaw Drive | St Louis | 63123 | 3 | 2.0 | $225,000 | 1,270 | $177 | 10/15/2024 |
9238 PINTO Drive | St Louis | 63123 | 3 | 2.0 | $260,000 | 1,402 | $185 | 11/04/2024 |
9227 Papoose Drive (MLS #24061106) is a 1 story single family home located in St Louis, MO. This single family home is 1,270 sqft and on a lot of 7,562 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 65 years old. This property was listed on 10/31/2024 and has been priced for sale at $260,000.
The 3 bedroom single family home at 9234 Mackinaw Drive in St Louis is nearby and sold for $225,000 on 10/15/2024. Another nearby 3 bedroom single family home, 9211 Papoose Drive in St Louis sold for $304,000 on 07/02/2024.
Nearby zip codes are 63109, 63111, 63116, 63119 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay, Marlborough and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |