Single Family for Rent: 3321 Dix Avenue, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 3321 Dix Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/27/2025 | Listing Price | $1,100 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 2 | 2.0 | $1,100 | 780 | $1 | N/A |
9807 Lullaby Lane | St Louis | 63114 | 2 | 1.0 | $1,150 | 850 | $1 | 02/01/2024 |
8721 David Avenue | St Louis | 63114 | 2 | 1.0 | $1,100 | 918 | $1 | 02/02/2024 |
9994 Fox Hall Court | St Ann | 63074 | 2 | 1.0 | $1,200 | 806 | $1 | 04/15/2024 |
3709 Herbert Avenue | St Louis | 63114 | 2 | 1.0 | $1,100 | 840 | $1 | 02/25/2024 |
2758 Walton Road #N | St Louis | 63114 | 1 | 1.0 | $795 | 800 | $1 | 08/02/2024 |
2758 Walton Road #P | St Louis | 63114 | 2 | 1.0 | $850 | 800 | $1 | 04/01/2024 |
9991 Fox Hall Court | St Ann | 63074 | 2 | 1.0 | $1,150 | 806 | $1 | 04/05/2024 |
3102 Saint Myron Lane | St Ann | 63074 | 3 | 2.0 | $1,300 | 792 | $2 | 08/14/2024 |
3400 Saint Williams | St Ann | 63074 | 2 | 1.0 | $1,150 | 784 | $1 | 07/01/2024 |
10236 Saint Katherine Lane | St Ann | 63074 | 2 | 1.0 | $1,125 | 784 | $1 | 09/01/2024 |
2811 Angelo Avenue | St Louis | 63114 | 2 | 2.0 | $1,300 | 950 | $1 | 07/15/2024 |
3535 Saint Luke Lane | St Ann | 63074 | 2 | 1.0 | $1,300 | 968 | $1 | 10/01/2024 |
2758 Walton Road #K | St Louis | 63114 | 1 | 1.0 | $775 | 800 | $1 | 11/04/2024 |
9107 stansberry | Berkeley | 63134 | 2 | 2.0 | $1,195 | 832 | $1 | 11/25/2024 |
4320 Saint Leo Lane | St Ann | 63074 | 3 | 1.0 | $1,300 | 825 | $2 | 01/16/2025 |
3321 Dix Avenue (MLS #25003561) is a 1 story single family home located in St Louis, MO. This single family home is 780 sqft and on a lot of 4,792 sqft (or 0.11 acres) with 2 bedrooms, 2 baths and is 101 years old. This property was listed on 01/27/2025 and has been priced for sale at $1,100.
The 2 bedroom single family home at 2811 Angelo Avenue in St Louis is nearby and sold for $1,300 on 07/15/2024. Another nearby 2 bedroom single family home, 3709 Herbert Avenue in St Louis sold for $1,100 on 02/25/2024.
Nearby zip codes are 63044, 63074, 63121, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Overland, St Ann, St John and Woodson Terrace.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ascend Real Estate Advisors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |