Single Family for Sale: 2330 Bellevue Avenue, St Louis, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 2330 Bellevue Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/19/2024 | Price Adjustment | $449,900 | 2.17% |
10/11/2024 | Listing Price | $459,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63143 | 5 | 3.0 | $449,900 | 1,800 | $250 | N/A |
6981 Marquette Avenue | St Louis | 63139 | 4 | 2.0 | $360,000 | 1,800 | $200 | 12/18/2023 |
7709 Lindbergh Drive | Maplewood | 63143 | 5 | 4.0 | $549,000 | 1,916 | $287 | 04/05/2024 |
2719 Tamm Avenue | St Louis | 63139 | 4 | 2.0 | $321,500 | 1,778 | $181 | 04/09/2024 |
3208 Watson Road | St Louis | 63139 | 4 | 3.0 | $385,000 | 1,800 | $214 | 04/05/2024 |
7774 Wise Avenue | St Louis | 63117 | 4 | 2.0 | $530,000 | 1,954 | $271 | 05/09/2024 |
3513 Oxford Boulevard | St Louis | 63143 | 4 | 2.0 | $407,000 | 1,782 | $228 | 04/17/2024 |
2523 Louis Avenue | Brentwood | 63144 | 4 | 3.0 | $415,000 | 1,694 | $245 | 06/20/2024 |
1107 Tamm Avenue | St Louis | 63139 | 4 | 2.0 | $400,000 | 1,948 | $205 | 07/15/2024 |
7549 Weaver Avenue | St Louis | 63143 | 4 | 3.0 | $560,000 | 1,851 | $303 | 07/09/2024 |
7742 Jerome Avenue | St Louis | 63143 | 4 | 3.0 | $445,000 | 1,800 | $247 | 07/31/2024 |
6445 Oleatha Avenue | St Louis | 63139 | 4 | 2.0 | $405,000 | 1,708 | $237 | 08/30/2024 |
7245 Moller Avenue | St Louis | 63143 | 4 | 2.0 | $355,000 | 1,814 | $196 | 09/10/2024 |
7420 Zephyr Place | Maplewood | 63143 | 4 | 3.0 | $385,000 | 1,728 | $223 | 08/21/2024 |
6553 Lindenwood Place | St Louis | 63109 | 4 | 2.0 | $379,900 | 1,783 | $213 | 09/09/2024 |
7429 Zephyr Place | St Louis | 63143 | 4 | 3.0 | $375,000 | 1,931 | $194 | 10/17/2024 |
2330 Bellevue Avenue (MLS #24064036) is a 2 story single family home located in St Louis, MO. This single family home is 1,800 sqft and on a lot of 4,861 sqft (or 0.11 acres) with 5 bedrooms, 3 baths and is 103 years old. This property was listed on 11/07/2024 and has been priced for sale at $449,900.
The 4 bedroom single family home at 7245 Moller Avenue in St Louis is nearby and sold for $355,000 on 09/10/2024. Another nearby 4 bedroom single family home, 7429 Zephyr Place in St Louis sold for $375,000 on 10/17/2024.
Nearby zip codes are 63105, 63109, 63117, 63119 and 63139. This property neighbors other cities such as Brentwood, Clayton, Maplewood, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lauralei Properties, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |