Single Family for Sale: 1 Bristol II @ Caledonia Estates, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Bristol II @ Caledonia Estates, O'Fallon, MO
Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $484,900 | 1.46% |
02/02/2021 | Price Adjustment | $477,900 | 3.24% |
12/09/2020 | Price Adjustment | $462,900 | 3.54% |
11/02/2020 | Price Adjustment | $479,900 | 5.88% |
11/02/2020 | Listing Price | $509,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 4 | 3.0 | $484,900 | 3,243 | $150 | N/A |
223 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $346,000 | 3,160 | $109 | 03/26/2020 |
311 Trailhead | Dardenne Prairie | 63368 | 4 | 4.0 | $435,000 | 3,172 | $137 | 05/28/2020 |
314 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $380,000 | 3,135 | $121 | 03/03/2020 |
7448 Heathermoor Lane | Dardenne Prairie | 63368 | 4 | 4.0 | $376,000 | 3,216 | $117 | 02/06/2020 |
103 Timber Meadows Drive | O'Fallon | 63368 | 5 | 4.0 | $380,000 | 3,325 | $114 | 05/08/2020 |
1204 Red Orchard Court | O'Fallon | 63368 | 4 | 4.0 | $381,000 | 3,250 | $117 | 06/22/2020 |
100 Oakhurst Drive | O'Fallon | 63368 | 5 | 4.0 | $540,000 | 3,050 | $177 | 08/31/2020 |
312 Copper Tree Court | O'Fallon | 63368 | 4 | 4.0 | $389,900 | 3,299 | $118 | 06/25/2020 |
227 Chestnut Hill Drive | O'Fallon | 63368 | 4 | 4.0 | $360,000 | 3,160 | $114 | 07/02/2020 |
120 Preston Circle | O'Fallon | 63368 | 4 | 3.0 | $348,500 | 3,129 | $111 | 08/25/2020 |
116 Fox Grove Drive | O'Fallon | 63368 | 4 | 4.0 | $400,000 | 3,198 | $125 | 07/30/2020 |
923 Cypress Trail | O'Fallon | 63368 | 4 | 3.0 | $378,500 | 3,300 | $115 | 08/04/2020 |
208 Knob Creek Court | Lake St Louis | 63367 | 4 | 3.0 | $474,609 | 3,178 | $149 | 09/29/2020 |
114 Preston Circle | O'Fallon | 63368 | 4 | 4.0 | $365,000 | 3,167 | $115 | 09/30/2020 |
2050 Avalon Mist Circle | Dardenne Prairie | 63368 | 4 | 3.0 | $395,001 | 3,215 | $123 | 10/22/2020 |
Map of 1 Bristol II @ Caledonia Estates, O'Fallon, MO
Location Map | Street View | Walk Score | Bird's Eye |
1 Bristol II @ Caledonia Estates (MLS #20077285) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,243 sqft with 4 bedrooms and 3 baths. This property was listed on 11/02/2020 and has been priced for sale at $479,900.
The 4 bedroom single family home at 116 Fox Grove Drive in O'Fallon is nearby and sold for $400,000 on 07/30/2020. Another nearby 4 bedroom single family home, 227 Chestnut Hill Drive in O'Fallon sold for $360,000 on 07/02/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |